| Date | Opponent | KO | S/Tckt ? | Comp | H/A | TV | Score | Scorers |
| 16/07/2005 | Fulham (Eng) | 15:00 | Friendly | A | 0 - 0 | |||
| 19/07/2005 | Leicester City (Eng) | 19:45 | Friendly | A | CTV | 0 - 0 | ||
| 21/07/2005 | Sporting Lisbon (Por) | 15:00 | Friendly | H | 2 - 2 | McGeady 28; Hartson 41; | ||
| 24/07/2005 | Leeds United (Eng) | 20:00 | n | Friendly | H | 0 - 0 | ||
| 27/07/2005 | Artmedia Bratislava (Slo) | 19:00 | EC 2nd Round | A | 0 - 5 | |||
| 30/07/2005 | Motherwell | 12:30 | n | SPL | A | set | 4 - 4 | Hartson 14; Hartson 32; Hartson 42; Beattie 90; |
| 02/08/2005 | Artmedia Bratislava (Slo) | 19:45 | EC 2nd Round | H | BBC2 Sco | 4 - 0 Agg 4 - 5 |
Thompson 23; Hartson 44; McManus 53; Beattie 82; | |
| 06/08/2005 | Dundee United | 15:00 | y | SPL | H | 2 - 0 | Hartson 40, Beattie 88 | |
| 13/08/2005 | Falkirk | 15:00 | y | SPL | H | 3 - 1 | Hartson 49, Thompson 75, 90 | |
| 20/08/2005 | Rangers | 12:30 | n | SPL | A | set | 1 - 3 | Maloney (pen 85) |
| 28/08/2005 | Dunfermline Athletic | 15:00 | n | SPL | A | set | 4 - 0 | Zurawski (6,72), Hartson 10, Nakamura 58 |
| 10/09/2005 | Aberdeen | 15:00 | y | SPL | H | 2 - 0 | Zurawski 13, Petrov 62 | |
| 18/09/2005 | Hibernian | 14:00 | n | SPL | A | set | 1 - 0 | Petrov 5 |
| 21/09/2005 | Falkirk | 19:45 | Lge Cup 3rd Round | H | BBC Sco | 2 - 1 | Zurawski 62, Hartson 94 (aet) | |
| 24/09/2005 | Inverness CT | 15:00 | y | SPL | H | 2 - 1 | Beattie (58,67) | |
| 01/10/2005 | Livingston | 15:00 | n | SPL | A | 5 - 0 | McManus 36 , Maloney 44, Zurawski 52, Sutton 62, Beattie 72 | |
| 15/10/2005 | Heart of Midlothian | 15:00 | y | SPL | H | 1 - 1 | Beattie 13 | |
| 22/10/2005 | Kilmarnock | 15:00 | n | SPL | A | set | 1 - 0 | Petrov 24 |
| 26/10/2005 | Motherwell | 19:45 | y | SPL | H | 5 - 0 | Petrov (14,23,80), Maloney 17, Nakamura 68 | |
| 30/10/2005 | Dundee United | 14:00 | n | SPL | A | set | 4 - 2 | Hartson 17, Sutton 28, Archibald (og 32), Pearson 87 |
| 06/11/2005 | Falkirk | 14:00 | n | SPL | A | set | 3 - 0 | Maloney 41, McGeady 42, Hartson 69 |
| 09/11/2005 | Rangers | 19:45 | n | Lge Cup QF | H | BBC Sco | 2 - 0 | Maloney 26, Klos (og 82) |
| 19/11/2005 | Rangers | 12:30 | y | SPL | H | set | 3 - 0 | Hartson 12, Balde 56, McGeady 61 |
| 26/11/2005 | Dunfermline Athletic | 15:00 | y | SPL | H | 0 - 1 | ||
| 04/12/2005 | Aberdeen | 14:00 | n | SPL | A | set | 3 - 1 | McGeady 57,
Petrov 59, Telfer 64 |
| 10/12/2005 | Hibernian | 15:00 | y | SPL | H | 3 - 2 | Hartson (40,63), Maloney 57 | |
| 18/12/2005 | Inverness CT | 14:00 | n | SPL | A | 1 - 1 | Hartson 21 | |
| 26/12/2005 | Livingston | 15:00 | y | SPL | H | 2 - 1 | Maloney 37, Nakamura 88 | |
| 31/12/2005 | Heart of Midlothian | 15:00 | n | SPL | A | 3 - 2 | Pearson 56, McManus 87,90 | |
| 08/01/2006 | Clyde | 13:00 | n | Sc Cup 3rd Round | A | 1 - 2 | Zurawski 82 | |
| 14/01/2006 | Kilmarnock | 15:00 | y | SPL | H | 4 - 2 | Nakamura 3, Maloney 16, McManus 53, Zurawski 67 | |
| 21/01/2006 | Motherwell | 15:00 | n | SPL | A | set | 3 - 1 | Zurawski 17, McGeady 71, Harston 85 |
| 28/02/2006 | Dundee United | 15:00 | y | SPL | H | 3 - 3 | Hartson 9, Zurawski 48, Petrov 67 | |
| 02/02/2006 | Motherwell | 19:45 | Lge Cup SF | 2 - 1 | Zurawski 28, Maloney 89 | |||
| 08/02/2006 | Falkirk | 19:45 | y | SPL | H | 2 - 1 | Keane 34, McManus 43 | |
| 12/02/2006 | Rangers | 15:00 | n | SPL | A | 1 - 0 | Zurawski 12 | |
| 19/02/2006 | Dunfermline Athletic | 14:00 | n | SPL | A | set | 8 - 1 | Petrov 3, Hartson 24, Zurawski (32,40,56,88), Maloney 74, Lennon 82 |
| 04/03/2006 | Aberdeen | 15:00 | y | SPL | H | 3 - 0 | Petrov 65, Maloney 75, Zurawski 87 | |
| 12/03/2006 | Hibernian | 14:00 | n | SPL | A | set | 2 -1 | Maloney 36, McManus 60 |
| 19/03/2006 | Dunfermline | 15:00 | Lge Cup Final | N | 3 - 0 | Zurawski 43, Maloney 76, Dublin 90 | ||
| 22/03/2006 | Inverness CT | 19:45 | y | SPL | H | 2 -1 | McManus 35, Maloney 78 | |
| 25/03/2006 | Livingston | 15:00 | n | SPL | A | 2 - 0 | Zurawski 46, Maloney 52 (pen) | |
| 05/04/2006 | Heart of Midlothian | 19:45 | y | SPL | H | set | 1 - 0 | Hartson 4 |
| 09/04/2006 | Kilmarnock | 14:00 | n | SPL | A | set | 4 - 1 | Nakamura (8,83), Hartson 64 , Dublin 84 |
| 16/04/2006 | Hibernian | 14:00 | SPL | H | 1 - 1 | Zurawski 76 | ||
| 23/04/2006 | Rangers | 12:30 | SPL | H | set | 0 - 0 | ||
| 30/04/2006 | Hearts | 14:00 | SPL | A | set | 0 - 3 | ||
| 03/05/2006 | Kilmarnock | 19:45 | SPL | H | 2 - 0 | Zurawski 55, Varga 63 | ||
| 07/05/2006 | Aberdeeen | 14:00 | SPL | A | 2 - 2 | Hartson 5, Maloney 60 |