| Date | Opponent | KO | Comp | H/A | TV | Score | Scorers |
| 18/07/2004 | Fulham | 14:00 | Friendly | A | CTV | 2 - 0 | Hartson 8; Lennon 70; |
| 24/07/2004 | Chelsea (Eng) | 21:10 | Friendly | N | CTV | 2 -4 | Beattie 26; Beattie 68; |
| 27/07/2004 | Liverpool (Eng) | 01:10 | Friendly | N | CTV | 1 - 5 | Beattie 71; |
| 28/07/2004 | Man Utd. (Eng) | 01:10 | Friendly | N | CTV | 2 - 1 | Sutton 9; Beattie 71; |
| 01/08/2004 | Roma (ITA) | 01:10 | Friendly | N | CTV | 0 - 1 | |
| 04/08/2004 | Newcastle (Eng) | 19:45 | Friendly | H | Set PPV | 2 - 1 | Sylla 9; Camara 89; |
| 08/08/2004 | Motherwell | 14:00 | SPL | H | Set PPV | 2 - 0 | McNamara 8; Sutton 56; |
| 10/08/2004 | Tottenham Hotspur (Eng) | 19:45 | Friendly | H | Set PPV | 2 - 0 | Beattie 59; Camara 68; |
| 14/08/2004 | Kilmarnock | 15:00 | SPL | A | 4 - 2 | Hartson (14,71), Thompson (36, 43) | |
| 22/08/2004 | Inverness CT | 14:00 | SPL | A | Set | 3 - 1 | Hartson (25,76), Petrov 68 |
| 29/08/2004 | Rangers | 13:00 | SPL | H | Set | 1 - 0 | Thompson 83 |
| 11/09/2004 | Dundee | 15:00 | SPL | H | 3 - 0 | Camara (22,84), Hartson 37 | |
| 14/09/2004 | FC Barcelona | 19:45 | CL | H | Sky | 1 - 3 | Sutton 59 |
| 18/09/2004 | Hibernian | 15:00 | SPL | A | Set | 2 - 2 | Camara 34, Hartson 45 |
| 14/09/2004 | Falkirk | 19:45 | Lge Cup R3 | H | 8 - 1 | Sylla 2, Wallace (6,57,85), Balde 35, Lambert 44,McManus 48, McGeady 90 | |
| 25/09/2004 | Dunfermline | 15:00 | SPL | H | 3 - 0 | Varga 19, Camara (39,55) | |
| 29/09/2004 | AC Milan | 19:45 | CL | A | Sky |
1 - 3 |
Varga 74 |
| 02/10/2004 | Dundee United | 15:00 | SPL | A | Set | 3 - 0 | Sutton (8,37), Petrov 17 |
| 16/10/2004 | Heart of Midlothian | 15:00 | SPL | H | Camara 41, Juninho 56, Hartson 81 | ||
| 20/10/2004 | Shakhtar Donetsk | 19:45 | CL | A | Sky | 0 - 3 | |
| 24/10/2004 | Livingston | 14:00 | SPL | A | Set | 4 - 2 | Petrov 2, Camara 13, Hartson 19, Sutton 31 |
| 27/10/2004 | Aberdeen | 19:45 | SPL | H | 2 - 3 | Hartson (45,69) | |
| 30/10/2004 | Motherwell | 15:00 | SPL | A | 3 - 2 | McGeady 40, Thompson 63, Beattie 77 | |
| 2/11/2004 | Shakhtar Donetsk | 19:45 | CL | H | Sky | 1 - 0 | Thompson 25 |
| 06/11/2004 | Kilmarnock | 15:00 | SPL | H | 2 - 1 | McGeady 44, Thompson 64 | |
| 10/11/2004 | Rangers | 19:45 | Lge Cup QF | A | BBC Sco | 1 - 2 | Hartson 68 |
| 13/11/2004 | Inverness CT | 15:00 | SPL | H | 3 - 0 | Sytton 5, Hartson (53,75) | |
| 20/11/2004 | Rangers | 12:30 | SPL | A | Set | 0 - 2 | |
| 24/11/2004 | FC Barcelona | 19:45 | CL | A | Sky | 1 - 1 | Hartson 44 |
| 28/11/2004 | Dundee | 15:00 | SPL | A | Set | 2 - 2 | Camara 53, Hartson 61 |
| 04/12/2004 | Hibernian | 15:00 | SPL | H | 2 - 1 | Hartson (18,83) | |
| 07/12/2004 | AC Milan | 19;45 | CL | H | Sky | 0 - 0 | |
| 11/12/2004 | Dunfermline | 14:00 | SPL | A | Set | 2 - 0 | Sutton 15, Petrov 31 |
| 18/12/2004 | Dundee United | 15:00 | SPL | H | 1 - 0 | Sutton 19 | |
| 26/12/2004 | Heart of Midlothian | 14:00 | SPL | A | Set | 2 - 0 | McGeady 9 , Petrov 68 |
| 02/01/2005 | Livingston | 15:00 | SPL | H | 2 - 1 | Hartson 18 , Sutton 54 | |
| 09/01/2005 | Rangers | 12:15 | SC Cup R3 | H | Sky | 2 - 1 | Sutton 38, Hartson 77 |
| 16/01/2005 | Aberdeen | 14:00 | SPL | A | Set | 1 - 0 | Sutton 24 |
| 22/01/2005 | Motherwell | 15:00 | SPL | H | 2 - 0 | Petrov 32, Sutton 57 | |
| 30/01/2005 | Kilmarnock | 14:00 | SPL | A | Set | 1 - 0 | Sutton (pen 37) |
| 06/02/2005 | Dunfermline | 12:00 | SC Cup R4 | A | Sky | 3 - 0 | Hartson (8,43), Sutton 10 |
| 13/02/2005 | Inverness CT | 14:00 | SPL | A | Set | Postponed | |
| 20/02/2005 | Rangers | 12:30 | SPL | H | Set | 0 - 2 | |
| 27/02/2005 | Clyde | 15:00 | SC Cup QF | A | BBC1 Sco |
Varga 40; Thompson 48; Petrov 60;
Varga 68; Bellamy 72;
|
|
| 02/03/2005 | Dundee | 19:45 | SPL | H | 3 - 0 | Petrov 49; Balde 60; Balde ; | |
| 05/03/2005 | Hibernian | 15:00 | SPL | A | Set | 3 - 1 |
Petrov 5; Hartson 30; Bellamy 70;
|
| 12/03/2005 | Dunfermline | 15:00 | SPL | H | 6 - 0 |
Hartson 8; McGeady 62; Hartson 67;
Petrov 71; Petrov 73; Beattie 88;
|
|
| 16/03/2005 | Inverness CT | 19:45 | SPL | A | Set | 2 - 0 |
Bellamy 63; Thompson (pen) 84
|
| 19/03/2005 | Dundee United | 12:30 | SPL | A | Set | Bellamy (5,34,80) | |
| 02/04/2005 | Heart of Midlothian | 15:00 | SPL | H | 0 - 2 |
|
|
| 10/04/2005 | Heart of Midlothian | 12:15 | SC Cup SF | N | Sky | 2 - 1 | Sutton 2; Bellamy 49; |
| 13/04/2005 | Livingston | 15:00 | SPL | A | Set | 4 - 0 |
Hartson 43; Hartson 75;
Hartson 86; Varga 90;
|
| 16/04/2005 | Aberdeen | 15:00 | SPL | H | 3 - 2 |
Varga 26; Hartson 50; Bellamy 57;
|
|
| 24/04/2005 | Rangers | 12:30 | SPL | A | Set | 2 - 1 | Petrov 21, Bellamy 34 |
| 30/04/2005 | Hibs | 15:00 | SPL | H | 1 - 3 | Beattie 61 | |
| 7/05/2005 | Aberdeen | 15:00 | SPL | H | Set | 2 - 0 | Hartson (47,70) |
| 15/05/2005 | Hearts | 14:00 | SPL | A | Set | 2 - 1 | Thompson 24, Beattie 75 |
| 22/05/2005 | Motherwell | 14:00 | SPL | A | Set | 1 - 2 | Sutton 27 |
| 28/05/2005 | Dundee Utd. | 15:00 | SC Cup Final | N | Sky | 1 - 0 | Thompson 12 |